Countdown to Tariff Effective 9 April, 2025
NO. | COUNTRY (185 nations worldwide) | WH EST. TARIFF RATE AGAINST U.S.* | U.S. RECIPROCAL TARIFF RATE |
---|---|---|---|
1 | CHINA | 67% | 34% |
2 | EUROPEAN UNION | 39% | 20% |
3 | VIETNAM | 90% | 46% |
4 | TAIWAN | 64% | 32% |
5 | JAPAN | 46% | 24% |
6 | INDIA | 52% | 26% |
7 | SOUTH KOREA | 50% | 25% |
8 | THAILAND | 72% | 36% |
9 | SWITZERLAND | 61% | 31% |
10 | INDONESIA | 64% | 32% |
11 | MALAYSIA | 47% | 24% |
12 | CAMBODIA | 97% | 49% |
13 | UK | 10% | 10% |
14 | SOUTH AFRICA | 60% | 30% |
15 | BRAZIL | 10% | 10% |
16 | BANGLADESH | 74% | 37% |
17 | SINGAPORE | 10% | 10% |
18 | ISRAEL | 33% | 17% |
19 | PHILIPPINES | 34% | 17% |
20 | CHILE | 10% | 10% |
21 | AUSTRALIA | 10% | 10% |
22 | PAKISTAN | 58% | 29% |
23 | TURKEY | 10% | 10% |
24 | SRI LANKA | 88% | 44% |
25 | COLOMBIA | 10% | 10% |
26 | PERU | 10% | 10% |
27 | NICARAGUA | 36% | 18% |
28 | NORWAY | 30% | 15% |
29 | COSTA RICA | 17% | 10% |
30 | JORDAN | 40% | 20% |
31 | DOMINICAN REPUBLIC | 10% | 10% |
32 | UNITED ARAB EMIRATES | 10% | 10% |
33 | NEW ZEALAND | 20% | 10% |
34 | ARGENTINA | 10% | 10% |
35 | ECUADOR | 12% | 10% |
36 | GUATEMALA | 10% | 10% |
37 | HONDURAS | 10% | 10% |
38 | MADAGASCAR | 93% | 47% |
39 | MYANMAR | 88% | 44% |
40 | TUNISIA | 55% | 28% |
41 | KAZAKHSTAN | 54% | 27% |
42 | SERBIA | 74% | 37% |
43 | EGYPT | 10% | 10% |
44 | SAUDI ARABIA | 10% | 10% |
45 | EL SALVADOR | 10% | 10% |
46 | CÔTE D' IVOIRE | 41% | 21% |
47 | LAOS | 95% | 48% |
48 | BOTSWANA | 74% | 37% |
49 | TRINIDAD AND TOBAGO | 12% | 10% |
50 | MOROCCO | 10% | 10% |
51 | PAPUA NEW GUINEA | 15% | 10% |
52 | MALAWI | 34% | 17% |
53 | LIBERIA | 10% | 10% |
54 | BRITISH VIRGIN ISLANDS | 10% | 10% |
55 | AFGHANISTAN | 49% | 10% |
56 | ZIMBABWE | 35% | 18% |
57 | BENIN | 10% | 10% |
58 | BARBADOS | 10% | 10% |
59 | MONACO | 10% | 10% |
60 | SYRIA | 81% | 41% |
61 | UZBEKISTAN | 10% | 10% |
62 | REPUBLIC OF THE CONGO | 10% | 10% |
63 | DJIBOUTI | 10% | 10% |
64 | FRENCH POLYNESIA | 10% | 10% |
65 | CAYMAN ISLANDS | 10% | 10% |
66 | KOSOVO | 10% | 10% |
67 | CURAÇAO | 10% | 10% |
68 | VANUATU | 44% | 22% |
69 | RWANDA | 10% | 10% |
70 | SIERRA LEONE | 10% | 10% |
71 | MONGOLIA | 10% | 10% |
72 | SAN MARINO | 10% | 10% |
73 | ANTIGUA AND BARBUDA | 10% | 10% |
74 | BERMUDA | 10% | 10% |
75 | ESWATINI (SWAZILAND) | 10% | 10% |
76 | MARSHALL ISLANDS | 10% | 10% |
77 | SAINT PIERRE AND MIQUELON | 99% | 50% |
78 | SAINT KITTS AND NEVIS | 10% | 10% |
79 | TURKMENISTAN | 10% | 10% |
80 | GRENADA | 10% | 10% |
81 | SUDAN | 10% | 10% |
82 | TURKS AND CAICOS ISLANDS | 10% | 10% |
83 | ARUBA | 10% | 10% |
84 | MONTENEGRO | 10% | 10% |
85 | SAINT HELENA | 15% | 10% |
86 | KYRGYZSTAN | 10% | 10% |
87 | YEMEN | 10% | 10% |
88 | SAINT VINCENT | 10% | 10% |
89 | NIGER | 10% | 10% |
90 | SAINT LUCIA | 10% | 10% |
91 | NAURU | 59% | 30% |
92 | EQUATORIAL GUINEA | 25% | 13% |
93 | IRAN | 10% | 10% |
94 | LIBYA | 61% | 31% |
95 | SAMOA | 10% | 10% |
96 | GUINEA | 10% | 10% |
97 | TIMOR-LESTE | 10% | 10% |
98 | MONTSERRAT | 10% | 10% |
99 | CHAD | 26% | 13% |
100 | MALI | 10% | 10% |
101 | ALGERIA | 59% | 30% |
102 | OMAN | 10% | 10% |
103 | URUGUAY | 10% | 10% |
104 | BAHAMAS | 10% | 10% |
105 | LESOTHO | 99% | 50% |
106 | UKRAINE | 10% | 10% |
107 | BAHRAIN | 10% | 10% |
108 | QATAR | 10% | 10% |
109 | MAURITIUS | 80% | 40% |
110 | FIJI | 63% | 32% |
111 | ICELAND | 10% | 10% |
112 | KENYA | 10% | 10% |
113 | LIECHTENSTEIN | 73% | 37% |
114 | GUYANA | 76% | 38% |
115 | HAITI | 10% | 10% |
116 | BOSNIA AND HERZEGOVINA | 70% | 35% |
117 | NIGERIA | 27% | 14% |
118 | NAMIBIA | 42% | 21% |
119 | BRUNEI | 47% | 24% |
120 | BOLIVIA | 20% | 10% |
121 | PANAMA | 10% | 10% |
122 | VENEZUELA | 29% | 15% |
123 | NORTH MACEDONIA | 65% | 33% |
124 | ETHIOPIA | 10% | 10% |
125 | GHANA | 17% | 10% |
126 | MOLDOVA | 61% | 31% |
127 | ANGOLA | 63% | 32% |
128 | DEM. REP. OF THE CONGO | 22% | 11% |
129 | JAMAICA | 10% | 10% |
130 | MOZAMBIQUE | 31% | 16% |
131 | PARAGUAY | 10% | 10% |
132 | ZAMBIA | 33% | 17% |
133 | LEBANON | 10% | 10% |
134 | TANZANIA | 10% | 10% |
135 | IRAQ | 78% | 39% |
136 | GEORGIA | 10% | 10% |
137 | SENEGAL | 10% | 10% |
138 | AZERBAIJAN | 10% | 10% |
139 | CAMEROON | 22% | 11% |
140 | UGANDA | 20% | 10% |
141 | ALBANIA | 10% | 10% |
142 | ARMENIA | 10% | 10% |
143 | NEPAL | 10% | 10% |
144 | SINT MAARTEN | 10% | 10% |
145 | FALKLAND ISLANDS | 82% | 41% |
146 | GABON | 10% | 10% |
147 | KUWAIT | 10% | 10% |
148 | TOGO | 10% | 10% |
149 | SURINAME | 10% | 10% |
150 | BELIZE | 10% | 10% |
151 | MALDIVES | 10% | 10% |
152 | TAJIKISTAN | 10% | 10% |
153 | CABO VERDE | 10% | 10% |
154 | BURUNDI | 10% | 10% |
155 | GUADELOUPE | 10% | 10% |
156 | BHUTAN | 10% | 10% |
157 | MARTINIQUE | 10% | 10% |
158 | TONGA | 10% | 10% |
159 | MAURITANIA | 10% | 10% |
160 | DOMINICA | 10% | 10% |
161 | MICRONESIA | 10% | 10% |
162 | GAMBIA | 10% | 10% |
163 | FRENCH GUIANA | 10% | 10% |
164 | CHRISTMAS ISLAND | 10% | 10% |
165 | ANDORRA | 10% | 10% |
166 | CENTRAL AFRICAN REPUBLIC | 10% | 10% |
167 | SOLOMON ISLANDS | 10% | 10% |
168 | MAYOTTE | 10% | 10% |
169 | ANGUILLA | 10% | 10% |
170 | COCOS (KEELING) ISLANDS | 10% | 10% |
171 | ERITREA | 10% | 10% |
172 | COOK ISLANDS | 10% | 10% |
173 | SOUTH SUDAN | 10% | 10% |
174 | COMOROS | 10% | 10% |
175 | KIRIBATI | 10% | 10% |
176 | SÃO TOMÉ AND PRÍNCIPE | 10% | 10% |
177 | NORFOLK ISLAND | 58% | 29% |
178 | GIBRALTAR | 10% | 10% |
179 | TUVALU | 10% | 10% |
180 | BRITISH INDIAN OCEAN TERR. | 10% | 10% |
181 | TOKELAU | 10% | 10% |
182 | GUINEA-BISSAU | 10% | 10% |
183 | SVALBARD AND JAN MAYEN | 10% | 10% |
184 | HEARD AND MCDONALD ISL. | 10% | 10% |
185 | REUNION | 73% | 37% |
FAQ: Effective Dates of Recent U.S. Tariffs
-
1. What prompted the implementation of these new tariffs?
-
Answer: President Donald Trump introduced these tariffs to address the significant U.S. trade deficit and protect domestic industries from unfair trade practices by other countries. He declared a national emergency under the International Emergency Economic Powers Act (IEEPA) of 1977 to justify these measures.
2. How will these tariffs affect consumers?
-
Answer: Consumers may experience increased prices on imported goods due to these tariffs. For example, the elimination of the de minimis exemption for low-value shipments from China and Hong Kong is expected to impact e-commerce platforms that rely on duty-free imports.
3. Are there any exemptions to these tariffs?
-
Answer: Certain products are exempt from these tariffs, including those already subject to previous tariff actions, such as steel, aluminum, vehicles, and vehicle parts. Additionally, energy products and specific minerals not available domestically are exempted.
4.When do these tariffs take effect?
-
Answer: The tariffs are being implemented in two phases:
-
April 5, 2025: A 10% baseline tariff will be applied to all imports.
-
April 9, 2025 delay to July 9, 2025: Country-specific “reciprocal” tariffs will take effect, with rates varying based on perceived trade imbalances.
-
5. How should businesses prepare for these changes?
-
Answer: Businesses should review their supply chains to identify products affected by the new tariffs. It’s advisable to consult with trade compliance experts and stay updated on official announcements from the U.S. Trade Representative and Customs and Border Protection to ensure compliance and mitigate potential disruptions.
-
-
6. When will country-specific tariffs be implemented?
-
Answer: Country-specific tariffs are set to begin on April 9, 2025. For instance, imports from China will face a 34% tariff, while those from the European Union will be subject to a 20% tariff. Right now delay three months to be effected.
7. What is the status of tariffs on imports from Canada and Mexico under the USMCA?
-
Answer: As of March 7, 2025, no additional tariffs are due on goods from Canada and Mexico that qualify for the United States-Mexico-Canada Agreement (USMCA) preference. However, goods that do not meet USMCA criteria may be subject to additional tariffs.
8. When did the 25% tariffs on steel and aluminum imports become effective?
-
Answer: The 25% tariffs on steel and aluminum imports took effect on March 12, 2025, aiming to protect U.S. industries from unfair trade practices and global excess capacity.
-